Welcome back, Alex! Here's your transactions overview.
Total Balance
8.5% vs last month
Income
0%
Expenses
0%
Savings
0%
| Date | Description | Category | Account | Amount | Status | |
|---|---|---|---|---|---|---|
| Today — May 31, 2024 | ||||||
📦 May 31, 202410:42 AM | Amazon.comOnline Shopping | Shopping | Chase Checking•••• 4521 | -$89.99 | Completed | |
☕ May 31, 20249:15 AM | StarbucksCoffee & Drinks | Food & Dining | Chase Checking•••• 4521 | -$6.45 | Completed | |
💰 May 31, 20248:00 AM | Direct DepositSalary Payment | Income | Chase Checking•••• 4521 | +$4,250.00 | Completed | |
| Yesterday — May 30, 2024 | ||||||
🍿 May 30, 20247:30 PM | NetflixEntertainment | Entertainment | Wells Fargo Card•••• 1234 | -$15.99 | Completed | |
💳 May 30, 20246:12 PM | Uber RideTransportation | Transport | Chase Checking•••• 4521 | -$24.50 | Completed | |
🛍️ May 30, 20245:08 PM | Whole Foods MarketGroceries | Groceries | Chase Checking•••• 4521 | -$72.18 | Completed | |
| May 29, 2024 | ||||||
👨💻 May 29, 202411:20 AM | Figma Inc.Software Subscription | Subscriptions | AMEX Platinum•••• 5678 | -$12.00 | Completed | |
⚙️ May 29, 20249:45 AM | Apple StoreElectronics | Shopping | AMEX Platinum•••• 5678 | -$129.00 | Completed | |
Total Expense
Housing
40%
$1,872
Food
20%
$936
Transport
15%
$702
Shopping
10%
$468
Entertainment
8%
$374
Others
7%
$328
-$89.99
Today, 10:42 AM
+$4,250.00
Today, 8:00 AM
-$15.99
May 30, 7:30 PM
-$24.50
May 30, 6:12 PM
You spent 18% more on Food & Dining compared to last month.